It’s important to us that you adore your Alden piece for many years to come. To ensure the best fit, we suggest you carefully consult our size charts prior to purchase.
Along with our standard Australian size chart (to determine which size category you fall into), we also provide individual finished garment size charts for all our tops and skirts/dresses. This is to ensure you can determine the best fit possible.
We suggest checking the finished garment size chart prior to purchase to ensure the garment will be fitting as you expect. If you have any further questions regarding your garment before purchasing, you are welcome to reach out to our customer care team.
All measurements listed below are in centimetres and based on actual body measurements, not garment measurements.
AU Sizes | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 |
Hip | 88.5 | 91 | 96 | 101 | 106 | 111 |
Sizes 6-16 measurements are a guide for Australian women's sizing. For precise garment measurements, please see our garment measurements chart below. All measurements provided are approximate and are for reference only.
All measurements listed below are in centimetres and based on actual garment measurements, not body measurements.
Top measurements in CM | ||||||
AU Sizes | 6 | 8 | 10 | 12 | 14 | 16 |
June Top Bus | 87.4 | 92.2 | 97 | 101.8 | 106.6 | 114.4 |
June Top Waist | 87.4 | 92.2 | 97 | 101.8 | 106.6 | 114.4 |
Valley Top Bust | 86.2 | 91 | 95.8 | 100.6 | 108.4 | 110.2 |
Valley Top Waist | 91.2 | 96 | 100.8 | 105.6 | 110.4 | 115.2 |
Realm Top Bust | 90 | 94.8 | 99.6 | 104.4 | 109.2 | 114 |
Realm Top Waist | 85.3 | 90.1 | 94.9 | 99.7 | 104.5 | 109.3 |
Hind Top Bust | 84 | 88.8 | 93.6 | 98.4 | 103.2 | 108 |
Hind Top Bust | 82.8 | 87.6 | 92.4 | 97.2 | 102 | 106.8 |
Skirt measurements in CM | ||||||
AU Sizes | 6 | 8 | 10 | 12 | 14 | 16 |
Waist Min (elastic) | 58 | 62 | 67 | 72 | 77 | 82 |
Waist Max (elastic) | 70 | 74 | 79 | 84 | 89 | 95 |
Arc Total Length | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
Ivor Total Length | 68 | 68 | 68 | 68 | 68 | 68 |
Saint Total Length | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
Dress & Bodice Ruffle length measurements (from waist down) in CM | ||||||
AU Sizes | 6 | 8 | 10 | 12 | 14 | 16 |
Bodice Ruffle | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Arc | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
Ivor | 68 | 68 | 68 | 68 | 68 | 68 |
Saint | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 | 86.5 |
Shop the Lookbooks
Explore hundreds of configurations. Visit the lookbooks for inspiration and more ideas on how to customise your dreamiest linen look.
Made by Alden. Designed by you.
Create your own bespoke linen piece. Visit our virtual designer and watch your custom garment come to life before your eyes.